http://phpmyanmar.com
http://video.phpmyanmar.com
Korean Drama Korean Movies Korean Video Korean Films Korean Music Korean Actor Korean Actress Korean Stars Korean Singer Korean Culture Korean Arts

Home

Google Ad

Recent Articles

hot-news-06-jan-2012
graying-korean-actors-and-actresses
hot-news-18-october-2011
lee-min-ho-and-park-min-young-are-dating
hot-news-14-august-2011
hot-news-01-july-2011
hot-news-30-may-2011
actress-lee-ji-ah-secretly-married-to-singer-seo-tai-ji
actress-lee-si-young-won-the-national-amateur-boxing-championships
hot-news-19-feb-2011
hot-news-10-jan-2011
hot-news-27-nov-2010
hot-news-23-october-2010
hot-news-01-oct-2010
hot-news-05-september-2010
ss501-music-band
hot-news-25-july-2010
the-top-9-female-idols-in-a-summer-wears-ranked
actor-park-yong-ha-found-dead-in-apparent-suicide
actor-kwon-sang-woo-booked-for-hit-and-run
see more...    [all articles]

Articles by Catagory

KActor (191 )
KActress (217 )
KSinger (77 )
JSinger (1 )
TV Drama (91 )
Movie (68 )
Music (40 )
Media (1 )
News (206 )
Culture (12 )
Custom (14 )
Fashion (10 )
Food (2 )
Habit (16 )

Related Links

Info of Drama, Actors, Actresses etc ...

The King and I   (Korean Drama)

    • Title: 왕과 나 (王和我) / The King and I
    • Also known as: King and Me
    • Genre: Historical
    • Episodes: 63
    • Broadcast network: SBS
    • Broadcast period: 2007-Aug-27 to 2008-Apr-01
    • Air time: Monday & Tuesday 21:55

    Synopsis

    A drama about Kim Cheo Seon's life during the Joseon Dynasty. Kim Cheo Seon was a loyal and faithful eunuch for various Kings, such as the 5th King, Munjong, and the 10th King, Yeonsangun, during the Joseon era.

    Cast

    Extended Cast

    Eunuchs
    Other people

    Production Credits

    Episode Ratings

    Date Episode Nationwide Seoul
    2007-08-27 1 14.4 (7th) 14.8 (6th)
    2007-08-28 2 18.8 (3rd) 19.7 (3rd)
    2007-09-03 3 22.9 (2nd) 24.9 (1st)
    2007-09-04 4 25.8 (1st) 27.1 (1st)
    2007-09-10 5 22.3 (2nd) 23.3 (2nd)
    2007-09-11 6 21.0 (2nd) 22.0 (2nd)
    2007-09-17 7 25.6 (2nd) 26.5 (1st)
    2007-09-18 8 23.1 (2nd) 24.2 (2nd)
    2007-09-24 9 12.9 (4th) 13.6 (4th)
    2007-09-24 10 19.8 (1st) 20.1 (1st)
    2007-10-01 11 23.3 (2nd) 23.4 (2nd)
    2007-10-02 12 24.0 (2nd) 23.6 (2nd)
    2007-10-08 13 22.0 (2nd) 22.7 (2nd)
    2007-10-09 14 23.3 (2nd) 24.2 (2nd)
    2007-10-15 15 22.4 (2nd) 23.4 (2nd)
    2007-10-16 16 23.5 (2nd) 24.6 (2nd)
    2007-10-22 17 23.1 (2nd) 24.5 (2nd)
    2007-10-23 18 24.1 (3rd) 25.5 (3rd)
    2007-10-29 19 26.0 (2nd) 26.5 (2nd)
    2007-10-30 20 22.2 (2nd) 22.3 (3rd)
    2007-11-05 21 21.8 (2nd) 23.1 (3rd)
    2007-11-06 22 22.9 (2nd) 24.4 (2nd)
    2007-11-12 23 20.5 (3rd) 21.4 (3rd)
    2007-11-13 24 22.6 (3rd) 23.6 (3rd)
    2007-11-19 25 19.7 (5th) 20.6 (4th)
    2007-11-20 26 20.8 (4th) 21.5 (4th)
    2007-11-26 27 21.3 (4th) 22.1 (3rd)
    2007-11-27 28 21.0 (3rd) 21.1 (3rd)
    2007-12-03 29 20.0 (3rd) 19.6 (4th)
    2007-12-04 30 20.2 (5th) 19.9 (4th)
    2007-12-10 31 19.2 (5th) 19.2 (5th)
    2007-12-11 32 24.8 (1st) 25.4 (2nd)
    2007-12-17 33 17.0 (6th) 17.4 (6th)
    2007-12-18 34 16.1 (6th) 15.6 (6th)
    2007-12-24 35 13.2 (8th) 12.7 (8th)
    2007-12-25 36 16.0 (6th) 15.7 (6th)
    2008-01-01 37 15.9 (7th) 15.6 (7th)
    2008-01-07 38 15.1 (6th) 14.8 (6th)
    2008-01-08 39 15.0 (7th) 15.1 (7th)
    2008-01-14 40 15.0 (7th) 15.0 (8th)
    2008-01-15 41 15.6 (6th) 15.6 (8th)
    2008-01-21 42 14.5 (8th) 13.9 (8th)
    2008-01-22 43 15.6 (8th) 15.5 (8th)
    2008-01-28 44 14.5 (8th) 13.5 (9th)
    2008-01-29 45 14.8 (8th) 14.5 (9th)
    2008-02-04 46 12.9 (10th) 11.5 (11th)
    2008-02-05 47 16.7 (6th) 16.1 (6th)
    2008-02-11 48 15.0 (8th) 14.5 (9th)
    2008-02-12 49 14.3 (8th) 14.0 (10th)
    2008-02-18 50 13.6 (10th) 12.9 (11th)
    2008-02-19 51 16.6 (7th) 15.9 (8th)
    2008-02-25 52 14.7 (7th) 14.3 (8th)
    2008-02-26 53 19.5 (5th) 19.2 (6th)
    2008-03-03 54 17.0 (6th) 16.8 (6th)
    2008-03-04 55 17.9 (6th) 17.5 (6th)
    2008-03-10 56 15.5 (6th) 15.2 (6th)
    2008-03-11 57 15.7 (6th) 15.6 (6th)
    2008-03-17 58 14.9 (6th) 14.8 (6th)
    2008-03-18 59 14.9 (6th) 14.0 (7th)
    2008-03-24 60 13.9 (7th) 13.0 (9th)
    2008-03-25 61 16.1 (6th) 15.7 (6th)
    2008-03-31 62 17.2 (6th) 16.7 (7th)
    2008-04-01 63 19.7 (5th) 18.9 (6th)
    Average - -

    Source: TNS Media Korea

    Notes

    • Originally Park Sang Min was supposed to portray King Seongjong but he had to back out of this drama. Actor Ko Joo Won is his replacement.
    • Actress Yeo Woon Kye who portrays Soginopa had to pull out due to health reasons. Her replacement is Kim Soo Mi. Yeo Woon Kye already filmed a few episodes as Soginopa.

    External Links



    This is a cache file - life of cache file is 30 days
    33324ec1efd9917ad952d8a169b56066 - February 6, 2012 - 8:07:28 pm
    http://video.phpmyanmar.com/getdrama/media.php/The_King_and_I

PHP Training

Install Myanmar Font

  • Download the font, (zawgyi-one) here.
  • See how to install the font here.

Photos

thousands-of-photos-of-korean-actors-and-actresses
Thousands of photos of Korean
Actors and Actresses.

Over 90 KActors-KActresses

Photos and Articles
Over 90 Korean Actors and Acteresses.
see more...

2120 KActors-KActresses

Profiles of 2120 KActors and KActresses.
see more...

Info of 1011 Korean TV Dramas

Information of 1011 Korean TV Dramas.
see more...

Google Ad

RSS Feed of Recent Entries

Feedback (In Eng and Myan)

Google Ad

Articles by KActor

Articles by KActress

Articles by KSinger

Bada (2 )
Boa (15 )
Eric (2 )
Eugene (1 )
Hero (4 )
Ivy (1 )
Jae-bum (6 )
Mina (1 )
Rain (11 )
Se7en (3 )
Top (2 )
U-Know (3 )
Yoona (1 )

Articles by JActress

Articles by JSinger

Articles by CActress