|
|
 |
Info of Drama, Actors, Actresses etc ... |
 |
I Really Really Like You
- Title: 진짜 진짜 좋아해 / Jinjja Jinjja Joahae
- Also known as: I Really Really Like You / Love Truly
- Episodes: 34
- Broadcast network: MBC
- Broadcast period: 2006-Apr-08 to 2006-Aug-06
- Air time: Saturday and Sunday 19:55
Synopsis
Yeo Bong Soon (Eugene) leaves her mountain village and comes to Seoul to live and look for her parents after her foster 'grandmother' passes away. She finds a job as an assistant cook at the President's Blue House canteen and later, in the Blue House kitchen. She falls for Jang Joon Won (Ryu Jin), the President's son, a highly intellectual doctor; however, he is married with a five-year-old daughter. His wife is suffering from dementia. As Bong Soon finds herself falling in love with Joon Won, a love triangle builds up when Bong Ki (Lee Min Ki), the President's family's bodyguard, starts to fall for the hillbilly Bong Soon! The drama explores about how Bong Ki gets in touch with his own feelings and how Bong Song's generosity makes the men fall for her.
Cast
- Eugene as Yuh Bong Soon (Birth name is Yeo Yoon He, 25)
- Lee Min Ki as Nam Bong Ki (Bodyguard, 28)
- Ryu Jin as Jang Joon Won (President's son, hospital intern doctor, 31)
Bong Soon's family
Bong Ki's family and colleagues
Presidential family
Cheong Wa Dae, Korean Presidential Mansion Staff
Other people
Production Credits
Episode Ratings
The ratings for episodes 28, 30, and partly 29, were not among the daily Top20 ranking.
The figures given in brackets are the ratings for the 20th place.
| Date Aired
| Episode
| Nationwide
| Seoul
|
| 2006-04-08 | 1 | 12.1% (10th) | 12.8% (9th)
|
| 2006-04-09 | 2 | 14.6% (6th) | 16.1% (6th)
|
| 2006-04-15 | 3 | 10.6% (13th) | 11.2% (13th)
|
| 2006-04-16 | 4 | 14.6% (6th) | 15.6% (6th)
|
| 2006-04-22 | 5 | 13.8% (5th) | 14.7% (5th)
|
| 2006-04-23 | 6 | 15.1% (7th) | 16.0% (7th)
|
| 2006-04-29 | 7 | 14.4% (5th) | 15.6% (4th)
|
| 2006-04-30 | 8 | 15.2% (6th) | 16.1% (6th)
|
| 2006-05-06 | 9 | 16.0% (4th) | 16.9% (4th)
|
| 2006-05-07 | 10 | 12.2% (7th) | 12.0% (8th)
|
| 2006-05-13 | 11 | 14.1% (4th) | 15.3% (4th)
|
| 2006-05-14 | 12 | 17.1% (5th) | 17.6% (5th)
|
| 2006-05-20 | 13 | 11.6% (9th) | 12.5% (8th)
|
| 2006-05-21 | 14 | 13.4% (9th) | 14.1% (8th)
|
| 2006-05-27 | 15 | 14.0% (4th) | 15.1% (5th)
|
| 2006-05-28 | 16 | 14.7% (6th) | 15.0% (6th)
|
| 2006-06-03 | 17 | 10.9% (12th) | 11.4% (11th)
|
| 2006-06-04 | 18 | 11.8% (12th) | 12.0% (13th)
|
| 2006-06-10 | 19 | 13.5% (9th) | 15.0% (7th)
|
| 2006-06-11 | 20 | 13.1% (9th) | 14.4% (7th)
|
| 2006-06-17 | 21 | 10.8% (13th) | 10.8% (14th)
|
| 2006-06-18 | 22 | 12.4% (12th) | 12.6% (13th)
|
| 2006-06-24 | 23 | 10.1% (18th) | 10.1% (17th)
|
| 2006-06-25 | 24 | 11.3% (15th) | 11.7% (13th)
|
| 2006-07-01 | 25 | 11.4% (16th) | 11.3% (16th)
|
| 2006-07-02 | 26 | 11.4% (14th) | 11.6% (14th)
|
| 2006-07-08 | 27 | 11.3% (12th) | 11.3% (11th)
|
| 2006-07-09 | 28 | (<11.7%) | (<11.3%)
|
| 2006-07-15 | 29 | 10.1% (20th) | (<10.5%)
|
| 2006-07-23 | 30 | (<11.1%) | (<10.6%)
|
| 2006-07-29 | 31 | 9.7% (19th) | 10.1% (19th)
|
| 2006-07-30 | 32 | 12.0% (13th) | 13.1% (11th)
|
| 2006-08-05 | 33 | 9.9% (19th) | 9.7% (19th)
|
| 2006-08-06 | 34 | 11.0% (16th) | 11.5% (14th)
|
Source: TNS Media Korea
External Links
This is a cache file - life of cache file is 30 days
525435d4f7426c44cfad6f373dc18aee - February 6, 2012 - 3:07:09 am http://video.phpmyanmar.com/english/getdrama/media.php/I_Really_Really_Like_You
|
|
|
|