http://phpmyanmar.com
http://video.phpmyanmar.com
Korean Drama Korean Movies Korean Video Korean Films Korean Music Korean Actor Korean Actress Korean Stars Korean Singer Korean Culture Korean Arts

Home

Google Ad

Recent Articles

super-junior-packs-out-tokyo-dome
korean-dramas-now-airing-10-05-2012
daniel-henney-and-jessica-snap-a-photo-together
sistar-pigs-out-on-burgers-and-ramen
yoona-sullen-expression-on-love-rain-sparks-buzz-among-fans
lee-byung-hun-individual-poster-for-gi-joe-2-revealed
shinhwas-eric-and-miss-as-suzy-became-a-couple-for-the-newest-episode-of-invincible-youth-2
bora-of-sistar-lovingly-autographs-each
hot-news-1-march-2012
hot-news-06-jan-2012
graying-korean-actors-and-actresses
hot-news-18-october-2011
lee-min-ho-and-park-min-young-are-dating
hot-news-14-august-2011
hot-news-01-july-2011
hot-news-30-may-2011
actress-lee-ji-ah-secretly-married-to-singer-seo-tai-ji
actress-lee-si-young-won-the-national-amateur-boxing-championships
hot-news-19-feb-2011
hot-news-10-jan-2011
Info of Drama, Actors, Actresses etc ...

High Kick Through The Roof [Episode Ratings]

Episode ratings for the MBC daily drama High Kick Through The Roof

Date Episode Nationwide Seoul
2009-09-07 01 13.4 (7th) 15.1 (5th)
2009-09-08 02 11.1 (10th) 11.7 (10th)
2009-09-09 03 12.0 (9th) 13.1 (9th)
2009-09-10 04 13.3 (8th) 14.0 (8th)
2009-09-11 05 11.7 (8th) 12.0 (8th)
2009-09-14 06 12.9 (7th) 13.5 (7th)
2009-09-15 07 12.3 (8th) 13.3 (6th)
2009-09-16 08 12.0 (9th) 13.0 (8th)
2009-09-17 09 14.4 (7th) 14.4 (7th)
2009-09-18 10 11.7 (9th) 12.4 (6th)
2009-09-21 11 12.8 (6th) 14.2 (5th)
2009-09-22 12 12.8 (8th) 14.0 (3rd)
2009-09-23 13 11.7 (9th) 12.7 (7th)
2009-09-24 14 13.7 (7th) 14.2 (7th)
2009-09-25 15 10.8 (10th) 11.7 (7th)
2009-09-28 16 14.7 (6th) 15.7 (5th)
2009-09-29 17 12.9 (8th) 13.5 (7th)
2009-10-01 18 14.4 (5th) 15.7 (5th)
2009-10-02 19 (<9.1) (<9.5)
2009-10-05 20 13.6 (9th) 14.7 (6th)
2009-10-06 21 15.2 (7th) 16.4 (5th)
2009-10-07 22 15.4 (6th) 16.3 (6th)
2009-10-08 23 14.9 (5th) 16.1 (4th)
2009-10-09 24 16.5 (5th) 17.3 (4th)
2009-10-12 25 13.9 (6th) 15.3 (6th)
2009-10-13 26 17.0 (5th) 18.0 (3rd)
2009-10-15 27 14.6 (7th) 15.2 (7th)
2009-10-16 28 13.3 (6th) 14.0 (5th)
2009-10-19 29 13.5 (9th) 14.9 (5th)
2009-10-20 30 14.3 (7th) 15.5 (5th)
2009-10-21 31 14.7 (6th) 15.8 (6th)
2009-10-23 32 13.4 (5th) 13.7 (4th)
2009-10-26 33 14.9 (5th) 16.9 (4th)
2009-10-27 34 14.9 (5th) 17.1 (4th)
2009-10-28 35 15.3 (5th) 16.6 (5th)
2009-10-29 36 17.7 (4th) 18.8 (3rd)
2009-10-30 37 16.9 (3rd) 17.4 (3rd)
2009-11-02 38 16.6 (4th) 18.3 (4th)
2009-11-03 39 16.2 (6th) 16.8 (6th)
2009-11-04 40 17.4 (5th) 19.1 (4th)
2009-11-05 41 19.0 (3rd) 20.2 (3rd)
2009-11-06 42 17.9 (3rd) 18.2 (2nd)
2009-11-09 43 17.3 (4th) 18.9 (4th)
2009-11-10 44 18.2 (5th) 19.5 (3rd)
2009-11-11 45 17.9 (4th) 19.3 (3rd)
2009-11-12 46 19.7 (3rd) 19.8 (3rd)
2009-11-13 47 17.6 (3rd) 17.8 (3rd)
2009-11-16 48 17.6 (5th) 19.1 (4th)
2009-11-17 49 19.6 (3rd) 20.7 (3rd)
2009-11-18 50 20.0 (3rd) 21.7 (3rd)
2009-11-19 51 20.7 (3rd) 21.7 (3rd)
2009-11-20 52 17.7 (3rd) 17.8 (3rd)
2009-11-23 53 19.1 (3rd) 20.2 (3rd)
2009-11-25 54 18.2 (3rd) 19.7 (3rd)
2009-11-26 55 20.8 (3rd) 22.5 (3rd)
2009-11-27 56 18.9 (2nd) 20.0 (2nd)
2009-11-30 57 18.0 (4th) 19.2 (4th)
2009-12-01 58 19.0 (4th) 20.1 (4th)
2009-12-02 59 18.0 (4th) 19.9 (3rd)
2009-12-03 60 21.6 (3rd) 22.8 (3rd)
2009-12-04 61 15.2 (5th) 15.8 (5th)
2009-12-07 62 21.6 (4th) 23.8 (3rd)
2009-12-08 63 21.0 (4th) 22.7 (4th)
2009-12-09 64 21.3 (3rd) 23.0 (3rd)
2009-12-10 65 22.6 (3rd) 24.7 (3rd)
2009-12-11 66 21.9 (2nd) 23.2 (2nd)
2009-12-14 67 22.6 (4th) 24.0 (3rd)
2009-12-15 68 22.2 (4th) 24.1 (3rd)
2009-12-16 69 23.2 (3rd) 25.3 (3rd)
2009-12-17 70 25.6 (3rd) 27.3 (3rd)
2009-12-18 71 21.1 (2nd) 21.8 (2nd)
2009-12-21 72 21.4 (3rd) 22.8 (3rd)
2009-12-22 73 21.9 (4th) 22.9 (4th)
2009-12-23 74 23.8 (2nd) 25.2 (2nd)
2009-12-24 75 20.7 (2nd) 22.0 (2nd)
2009-12-25 Special 12.7 (9th) 13.5 (6th)
2009-12-28 76 22.4 (2nd) 23.7 (2nd)
2009-12-29 77 24.2 (2nd) 26.5 (2nd)
2009-12-30 78 24.1 (3rd) 25.2 (3rd)
2009-12-31 79 22.7 (2nd) 23.8 (2nd)
2010-01-01 Special 18.4 (2nd) 19.6 (2nd)
2010-01-04 80 26.1 (2nd) 28.5 (2nd)
2010-01-05 81 25.8 (2nd) 27.4 (2nd)
2010-01-06 82 26.2 (2nd) 27.8 (2nd)
2010-01-07 83 24.8 (3rd) 25.4 (2nd)
2010-01-08 84 26.5 (2nd) 27.9 (2nd)
2010-01-11 85 26.3 (2nd) 27.5 (2nd)
2010-01-12 86 26.0 (3rd) 27.1 (2nd)
2010-01-13 87 26.4 (3rd) 28.0 (2nd)
2010-01-14 88 27.0 (3rd) 28.9 (3rd)
2010-01-15 89 25.0 (2nd) 25.9 (2nd)
2010-01-18 90 25.3 (3rd) 26.3 (2nd)
2010-01-19 91 26.4 (2nd) 28.4 (2nd)
2010-01-20 92 24.8 (3rd) 26.3 (3rd)
2010-01-21 93 25.6 (3rd) 26.7 (3rd)
2010-01-22 Special 21.5 (2nd) 22.4 (2nd)
2010-01-25 94 24.3 (3rd) 25.0 (2nd)
2010-01-26 95 25.3 (2nd) 26.2 (2nd)
2010-01-27 96 25.7 (3rd) 26.8 (3rd)
2010-01-28 97 27.6 (3rd) 28.6 (3rd)
2010-01-29 98 23.3 (2nd) 24.2 (2nd)
2010-02-01 Special 20.0 (3rd) 21.3 (2nd)
2010-02-02 Special 18.0 (4th) 19.8 (2nd)
2010-02-03 Special 19.0 (2nd) 20.7 (2nd)
2010-02-04 Special 19.5 (2nd) 20.7 (2nd)
2010-02-05 Special 15.8 (3rd) 15.9 (4th)
2010-02-08 99 21.7 (2nd) 22.9 (2nd)
2010-02-09 100 23.6 (2nd) 24.8 (1st)
2010-02-11 101 22.3 (2nd) 22.8 (2nd)
2010-02-12 102 21.3 (1st) 22.3 (2nd)
2010-02-16 103 22.8 (2nd) 24.6 (1st)
2010-02-17 104 19.9 (2nd) 21.1 (2nd)
2010-02-18 105 24.1 (2nd) 25.3 (2nd)
2010-02-19 106 22.2 (1st) 23.4 (1st)
2010-02-22 107 21.3 (2nd) 22.0 (2nd)
2010-02-23 108 24.5 (2nd) 26.8 (2nd)
2010-02-24 109 19.4 (3rd) 20.2 (3rd)
2010-02-25 110 24.0 (2nd) 24.6 (2nd)
2010-02-26 111 21.1 (2nd) 20.7 (2nd)
2010-03-01 112 22.3 (1st) 23.5 (1st)
2010-03-02 113 22.8 (1st) 24.3 (1st)
2010-03-03 114 19.1 (4th) 20.5 (3rd)
2010-03-04 115 20.7 (2nd) 20.9 (2nd)
2010-03-05 116 21.4 (1st) 22.2 (1st)
2010-03-08 117 19.9 (2nd) 21.4 (2nd)
2010-03-09 118 20.3 (2nd) 21.9 (2nd)
2010-03-10 119 20.1 (4th) 21.1 (2nd)
2010-03-11 120 21.0 (2nd) 21.8 (2nd)
2010-03-12 121 21.0 (1st) 21.5 (1st)
2010-03-15 122 20.4 (1st) 22.1 (1st)
2010-03-16 123 19.6 (2nd) 20.4 (2nd)
2010-03-17 124 19.9 (2nd) 20.8 (3rd)
2010-03-18 125 22.1 (2nd) 23.0 (2nd)
2010-03-19 126 24.4 (1st) 25.1 (1st)
Average - -

Source: TNS Media Korea

Notes

  • Actors Yoon Shi Yoon and Hwang Jung Eum were both diagnosed with the H1N1 virus. Filming was halted by the production team to accommodate the actors while they recovered. Instead of airing new episodes, five specials were aired from 2010-Feb-01 to 2010-Feb-05.

Retrieved from http://wiki.d-addicts.com/

PHP Training

Register-Login

Install Myanmar Font

  • Download the font, (zawgyi-one) here.
  • See how to install the font here.

Photos

thousands-of-photos-of-korean-actors-and-actresses
Thousands of photos of Korean
Actors and Actresses.

Over 90 KActors-KActresses

Photos and Articles
Over 90 Korean Actors and Acteresses.
see more...

2120 KActors-KActresses

Profiles of 2120 KActors and KActresses.
see more...

Info of 1011 Korean TV Dramas

Information of 1011 Korean TV Dramas.
see more...

Google Ad

RSS Feed of Recent Entries

Feedback (In Eng and Myan)

Google Ad