http://phpmyanmar.com
http://video.phpmyanmar.com
Korean Drama Korean Movies Korean Video Korean Films Korean Music Korean Actor Korean Actress Korean Stars Korean Singer Korean Culture Korean Arts

Home

Google Ad

Recent Articles

hot-news-06-jan-2012
graying-korean-actors-and-actresses
hot-news-18-october-2011
lee-min-ho-and-park-min-young-are-dating
hot-news-14-august-2011
hot-news-01-july-2011
hot-news-30-may-2011
actress-lee-ji-ah-secretly-married-to-singer-seo-tai-ji
actress-lee-si-young-won-the-national-amateur-boxing-championships
hot-news-19-feb-2011
hot-news-10-jan-2011
hot-news-27-nov-2010
hot-news-23-october-2010
hot-news-01-oct-2010
hot-news-05-september-2010
ss501-music-band
hot-news-25-july-2010
the-top-9-female-idols-in-a-summer-wears-ranked
actor-park-yong-ha-found-dead-in-apparent-suicide
actor-kwon-sang-woo-booked-for-hit-and-run
see more...    [all articles]

Articles by Catagory

KActor (191 )
KActress (217 )
KSinger (77 )
JSinger (1 )
TV Drama (91 )
Movie (68 )
Music (40 )
Media (1 )
News (206 )
Culture (12 )
Custom (14 )
Fashion (10 )
Food (2 )
Habit (16 )

Related Links

Info of Drama, Actors, Actresses etc ...

Dae Wang Sejong   (Korean Drama)

    • Title: 대왕 세종 (大王世宗) / Dae Wang Sejong
    • Also known as: The Great King Sejong / King Sejong / Sejong the Great
    • Genre: Historical
    • Episodes: 86
    • Broadcast network: KBS1 (ep.1-26), KBS2 (ep.27-86)
    • Broadcast period: 2008-Jan-05 to 2008-Nov-16
    • Air time: Saturday & Sunday 21:30

    Synopsis

    This drama is about the life of the fourth king of the Choson Dynasty, King Sejong. He is best remembered for creating the native Korean alphabet, Hangul.

    Cast

    Extended Cast

    Episode Ratings

    Date Episode Nationwide Seoul
    2008-01-05 1 20.1 (4th) 19.0 (4th)
    2008-01-06 2 22.4 (3rd) 22.0 (3rd)
    2008-01-12 3 21.5 (4th) 20.9 (5th)
    2008-01-13 4 21.9 (3rd) 20.8 (4th)
    2008-01-19 5 19.7 (5th) 19.2 (5th)
    2008-01-20 6 21.2 (4th) 20.4 (5th)
    2008-01-26 7 18.0 (5th) 16.9 (5th)
    2008-01-27 8 20.0 (4th) 19.1 (5th)
    2008-02-02 9 18.5 (5th) 17.8 (5th)
    2008-02-03 10 20.2 (4th) 19.4 (5th)
    2008-02-09 11 21.8 (3rd) 21.2 (4th)
    2008-02-10 12 21.9 (4th) 21.9 (5th)
    2008-02-16 13 20.4 (4th) 20.1 (4th)
    2008-02-17 14 20.7 (3rd) 19.4 (4th)
    2008-02-23 15 17.2 (6th) 16.2 (7th)
    2008-02-24 16 20.9 (4th) 19.8 (4th)
    2008-03-01 17 17.8 (5th) 16.9 (6th)
    2008-03-02 18 21.1 (4th) 20.4 (4th)
    2008-03-08 19 17.4 (5th) 16.1 (6th)
    2008-03-09 20 18.5 (4th) 17.5 (4th)
    2008-03-15 21 17.0 (5th) 15.9 (6th)
    2008-03-16 22 19.2 (4th) 18.7 (5th)
    2008-03-22 23 16.0 (6th) 15.0 (6th)
    2008-03-23 24 17.4 (5th) 16.0 (7th)
    2008-03-29 25 18.2 (5th) 16.7 (5th)
    2008-03-30 26 19.3 (4th) 18.6 (4th)
    2008-04-05 27 13.8 (8th) 13.5 (8th)
    2008-04-06 28 18.8 (5th) 18.4 (5th)
    2008-04-12 29 14.9 (7th) 14.4 (7th)
    2008-04-13 30 17.0 (6th) 16.8 (6th)
    2008-04-19 31 14.2 (7th) 14.2 (7th)
    2008-04-20 32 17.3 (4th) 16.5 (5th)
    2008-04-26 33 13.8 (7th) 13.0 (8th)
    2008-04-27 34 17.1 (6th) 16.6 (7th)
    2008-05-03 35 14.4 (5th) 13.5 (6th)
    2008-05-04 36 15.7 (4th) 15.3 (5th)
    2008-05-10 37 15.0 (5th) 14.8 (5th)
    2008-05-11 38 16.3 (4th) 15.7 (4th)
    2008-05-17 39 15.4 (5th) 15.0 (6th)
    2008-05-18 40 17.2 (6th) 16.5 (8th)
    2008-05-24 41 13.8 (5th) 14.1 (5th)
    2008-05-25 42 17.0 (5th) 17.1 (5th)
    2008-06-01 43 15.7 (7th) 15.6 (7th)
    2008-06-07 44 13.4 (8th) 13.1 (8th)
    2008-06-08 45 15.9 (7th) 15.8 (7th)
    2008-06-14 46 12.4 (7th) 11.8 (8th)
    2008-06-15 47 15.3 (7th) 15.6 (7th)
    2008-06-21 48 14.1 (8th) 13.9 (8th)
    2008-06-22 49 10.0 (17th) 9.3 (17th)
    2008-06-28 50 13.9 (6th) 13.3 (6th)
    2008-06-29 51 13.8 (8th) 14.0 (7th)
    2008-07-05 52 12.1 (8th) 11.8 (8th)
    2008-07-06 53 14.2 (7th) 14.1 (7th)
    2008-07-12 54 12.0 (6th) 12.9 (6th)
    2008-07-13 55 14.8 (6th) 14.6 (6th)
    2008-07-19 56 11.9 (8th) 11.7 (8th)
    2008-07-20 57 15.5 (7th) 15.6 (7th)
    2008-07-26 58 13.4 (5th) 13.7 (5th)
    2008-07-27 59 13.2 (8th) 13.1 (8th)
    2008-08-02 60 13.0 (5th) 12.9 (6th)
    2008-08-03 61 12.2 (9th) 12.5 (8th)
    2008-08-09 62 8.8 (18th) 8.4 (20th)
    2008-08-24 63 9.5 (20th) 9.9 (17th)
    2008-08-30 64 11.2 (6th) 11.0 (7th)
    2008-08-31 65 11.4 (9th) 11.3 (9th)
    2008-09-06 66 13.3 (5th) 13.4 (5th)
    2008-09-07 67 16.0 (6th) 16.4 (6th)
    2008-09-13 68 9.5 (7th) 8.9 (13th)
    2008-09-14 69 9.1 (12th) 8.4 (16th)
    2008-09-20 70 13.7 (5th) 13.5 (5th)
    2008-09-21 71 16.1 (6th) 16.3 (6th)
    2008-09-27 72 12.0 (5th) 11.9 (5th)
    2008-09-28 73 14.1 (6th) 13.9 (6th)
    2008-10-04 74 11.9 (7th) 11.5 (7th)
    2008-10-05 75 14.7 (6th) 14.4 (6th)
    2008-10-12 76 12.5 (8th) 12.1 (8th)
    2008-10-18 77 10.5 (11th) 10.0 (12th)
    2008-10-19 78 12.5 (8th) 12.5 (9th)
    2008-10-25 79 8.8 (15th) (<8.4)
    2008-10-26 80 12.4 (8th) 12.1 (8th)
    2008-11-01 81 10.1 (12th) 10.1 (11th)
    2008-11-02 82 11.8 (9th) 11.4 (8th)
    2008-11-08 83 10.9 (10th) 10.7 (10th)
    2008-11-09 84 12.3 (9th) 12.1 (9th)
    2008-11-15 85 11.7 (7th) 11.6 (8th)
    2008-11-16 86 13.6 (8th) 13.7 (9th)
    Average 15.3% -

    Source: TNS Media Korea

    Recognitions

    • 2008 KBS Drama Awards: Excellence Award, Weekly Drama - Actor (Lee Won Jong)
    • 2008 KBS Drama Awards: Excellence Award, Weekly Drama - Actress (Lee Yoon Ji)
    • 2008 KBS Drama Awards: Best Young Actor Award (Lee Hyun Woo)

    Production Credits

    External Links



    This is a cache file - life of cache file is 30 days
    d80e776494769d1d35e653b1dd4455ee - February 5, 2012 - 6:08:03 pm
    http://video.phpmyanmar.com/getdrama/media.php/Dae_Wang_Sejong

PHP Training

Install Myanmar Font

  • Download the font, (zawgyi-one) here.
  • See how to install the font here.

Photos

thousands-of-photos-of-korean-actors-and-actresses
Thousands of photos of Korean
Actors and Actresses.

Over 90 KActors-KActresses

Photos and Articles
Over 90 Korean Actors and Acteresses.
see more...

2120 KActors-KActresses

Profiles of 2120 KActors and KActresses.
see more...

Info of 1011 Korean TV Dramas

Information of 1011 Korean TV Dramas.
see more...

Google Ad

RSS Feed of Recent Entries

Feedback (In Eng and Myan)

Google Ad

Articles by KActor

Articles by KActress

Articles by KSinger

Bada (2 )
Boa (15 )
Eric (2 )
Eugene (1 )
Hero (4 )
Ivy (1 )
Jae-bum (6 )
Mina (1 )
Rain (11 )
Se7en (3 )
Top (2 )
U-Know (3 )
Yoona (1 )

Articles by JActress

Articles by JSinger

Articles by CActress